loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Jun 30, 2025 78.97 2.99 33.76
Equity-PG Electroplast Jun 30, 2025 70.74 2.68 -2.18
Equity-Karur Vysya Bank Jun 30, 2025 57.37 2.17 25.53
Equity-Solar Industries Jun 30, 2025 52.35 1.98 4.54
Reverse Repo-TREPS Jun 30, 2025 51.81 1.96 26.57
Equity-KFin Technolog. Jun 30, 2025 51.44 1.95 24.94
Equity-Acutaas Chemical Jun 30, 2025 51.08 1.93 -2.71
Equity-BSE Jun 30, 2025 49.55 1.88 -2.06
Equity-Kirl.Pneumatic Jun 30, 2025 48.01 1.82 15.00
Equity-Radico Khaitan Jun 30, 2025 47.47 1.80 4.41
Equity-Wockhardt Jun 30, 2025 46.74 1.77 23.91
Net CA & Others-Net CA & Others Jun 30, 2025 46.08 1.72 -12.36
Equity-Aster DM Health. Jun 30, 2025 44.10 1.67 13.58
Equity-Deepak Fertiliz. Jun 30, 2025 41.77 1.58 15.08
Equity-Mazagon Dock Jun 30, 2025 40.13 1.52 -4.79
Equity-Techno Elec.Engg Jun 30, 2025 40.23 1.52 13.50
Equity-Sun Pharma.Inds. Jun 30, 2025 39.14 1.48 -0.11
Equity-Dixon Technolog. Jun 30, 2025 39.17 1.48 12.86
Equity-Welspun Corp Jun 30, 2025 39.04 1.48 4.07
Equity-PNB Housing Jun 30, 2025 38.32 1.45 12.42
Equity-City Union Bank Jun 30, 2025 37.72 1.43 21.75
Equity-KPIT Technologi. Jun 30, 2025 37.29 1.41 7.34
Equity-Apar Inds. Jun 30, 2025 36.12 1.37 7.49
Equity-Exide Inds. Jun 30, 2025 35.62 1.35 0.23
Equity-Bharat Dynamics Jun 30, 2025 35.20 1.33 -10.18
Equity-J K Cements Jun 30, 2025 33.63 1.27 11.87
Equity-A B Real Estate Jun 30, 2025 33.18 1.26 11.83
Equity-Home First Finan Jun 30, 2025 33.19 1.26 0.58
Equity-ZF Commercial Jun 30, 2025 33.18 1.26 9.50
Equity-Krishna Institu. Jun 30, 2025 33.08 1.25 -1.56
Equity-Va Tech Wabag Jun 30, 2025 33.08 1.25 -9.03
Equity-Federal Bank Jun 30, 2025 32.15 1.22 -11.85
Equity-Gulf Oil Lubric. Jun 30, 2025 32.23 1.22 6.44
Equity-Transrail Light Jun 30, 2025 31.42 1.19 -5.67
Equity-Saregama India Jun 30, 2025 31.11 1.18 -8.13
Equity-Premier Energies Jun 30, 2025 31.08 1.18 2.55
Equity-NCC Jun 30, 2025 31.24 1.18 -0.32
Equity-J B Chemicals & Jun 30, 2025 31.06 1.18 0.18
Equity-Blue Star Jun 30, 2025 30.68 1.16 6.74
Equity-PTC Industries Jun 30, 2025 30.61 1.16 1.76
Equity-Sumitomo Chemi. Jun 30, 2025 30.26 1.15 4.51
Equity-Neogen Chemicals Jun 30, 2025 30.27 1.15 -1.40
Equity-Eternal Ltd Jun 30, 2025 30.26 1.15 17.36
Equity-Arvind Ltd Jun 30, 2025 30.04 1.14 -1.43
Equity-Affle 3i Jun 30, 2025 29.81 1.13 15.14
Equity-Birla Corpn. Jun 30, 2025 29.53 1.12 -2.33
Equity-KSB Jun 30, 2025 29.54 1.12 -3.33
Equity-Cartrade Tech Jun 30, 2025 28.81 1.09 9.51
Equity-Paradeep Phosph. Jun 30, 2025 28.44 1.08 -10.20
Equity-Nippon Life Ind. Jun 30, 2025 28.19 1.07 7.98
Equity-One 97 Jun 30, 2025 28.07 1.06 -6.03
Equity-Zaggle Prepaid Jun 30, 2025 28.06 1.06 -4.70
Equity-Inox Wind Jun 30, 2025 27.95 1.06 -14.17
Equity-Cams Services Jun 30, 2025 27.36 1.04 8.31
Equity-PB Fintech. Jun 30, 2025 27.27 1.03 3.54
Equity-H P C L Jun 30, 2025 27.01 1.02 42.08
Equity-Neuland Labs. Jun 30, 2025 26.92 1.02 4.32
Equity-Epigral Jun 30, 2025 26.30 1.00 1.58
Equity-Ramkrishna Forg. Jun 30, 2025 26.24 0.99 0.00
Equity-Sobha Jun 30, 2025 25.96 0.98 2.29
Equity-Jindal Stain. Jun 30, 2025 25.40 0.96 9.36
Equity-Vishal Mega Mart Jun 30, 2025 25.32 0.96 0.00
Equity-ITC Jun 30, 2025 25.01 0.95 -0.38
Equity-Shakti Pumps Jun 30, 2025 24.76 0.94 19.62
Equity-Cohance Life Jun 30, 2025 24.51 0.93 -7.62
Equity-Safari Inds. Jun 30, 2025 23.96 0.91 -6.49
Equity-Jyoti CNC Auto. Jun 30, 2025 23.39 0.89 -18.26
Equity-Ingersoll-Rand Jun 30, 2025 22.90 0.87 -1.12
Equity-Titagarh Rail Jun 30, 2025 22.07 0.84 5.75
Equity-Kirloskar Oil Jun 30, 2025 21.62 0.82 -23.58
Equity-Quality Power El Jun 30, 2025 21.60 0.82 0.00
Equity-Kajaria Ceramics Jun 30, 2025 21.04 0.80 0.00
Equity-Canara Bank Jun 30, 2025 20.25 0.77 0.00
Equity-Gokaldas Exports Jun 30, 2025 20.20 0.76 24.93
Equity-Chola Financial Jun 30, 2025 19.19 0.73 0.00
Equity-Cholaman.Inv.&Fn Jun 30, 2025 18.57 0.70 -41.97
Equity-Godfrey Phillips Jun 30, 2025 18.32 0.69 3.15
Equity-IIFL Finance Jun 30, 2025 18.00 0.68 0.00
Equity-Praj Industries Jun 30, 2025 16.67 0.63 6.02
Equity-Mangalore Chem. Jun 30, 2025 8.16 0.31 3.17
Equity-Greenply Industr Jun 30, 2025 8.30 0.31 0.00
Indian Mutual Funds-ITI Dynamic Bond Fund - Direct Jun 30, 2025 5.13 0.19 -0.42
Indian Mutual Funds-ITI Banking and Financial Serv Jun 30, 2025 3.74 0.14 0.00